Blog
08
08
2016

2016 Olympic Games Rio De Janeiro, Brazil August 12-21, 2016 Photo: Giancarlo Colombo@PhotoRun Victah1111@aol.com 631-291-3409 www.photorun.NET

Rio 2016 Medal Table – Montag, 8. August 2016 – 11.00 Uhr

By GRR 0

Rio 2016 Medal Table – Montag, 8. August 2016 – 11.00 Uhr

Quelle: "inside the games"

Country
United States United States 3 5 4
China China 3 2 3
Australia Australia 3 0 3
Italy Italy 2 3 2
Korea, Republic Of Korea, Republic Of 2 2 1
Hungary Hungary 2 0 0
Russian Federation Russian Federation 1 2 2
Sweden Sweden 1 1 0
Great Britain Great Britain 1 1 0
Japan Japan 1 0 6
Thailand Thailand 1 0 1
Chinese Taipei Chinese Taipei 1 0 1
Kosovo Kosovo 1 0 0
Belgium Belgium 1 0 0
Netherlands Netherlands 1 0 0
Argentina Argentina 1 0 0
Viet Nam Viet Nam 1 0 0
Kazakhstan Kazakhstan 0 1 1
Canada Canada 0 1 1
Philippines Philippines 0 1 0
Korea, Democratic People's Republic Of Korea, Democratic People's Republic Of 0 1 0
South Africa South Africa 0 1 0
Brazil Brazil 0 1 0
New Zealand New Zealand 0 1 0
France France 0 1 0
Indonesia Indonesia 0 1 0
Denmark Denmark 0 1 0
Uzbekistan Uzbekistan 0 0 2
Greece Greece 0 0 1
Poland Poland 0 0 1
Spain Spain 0 0 1

Quelle: "inside the games" 

author: GRR

Comment
0

Leave a reply