Kenenisa Bekele ©Victah Sailer
Revised 2016 Berlin Marathon Leader Split Sheet – Sean Hartnett
Synchronized Times from Sean Hartnett and Mika Timing
2016 Berlin Marathon Split and Pace Data | |||||||
KM | Split | 5K Split | 1K Split | Pace | WR Time |
WR Diff |
|
1 | 2:42 | 2:42 | 1:53:56 | 2:55 | – | 0:13 | |
2 | 5:39 | 2:57 | 1:59:12 | 5:50 | – | 0:11 | |
3 | 8:33 | 2:54 | 2:00:15 | 8:44 | – | 0:11 | |
4 | 11:25 | 2:52 | 2:00:26 | 11:39 | – | 0:14 | |
5 | 14:20 | 14:20 | 2:55 | 2:00:58 | 14:34 | – | 0:14 |
6 | 17:17 | 2:57 | 2:01:33 | 17:29 | – | 0:12 | |
7 | 20:14 | 2:57 | 2:01:58 | 20:24 | – | 0:07 | |
8 | 23:09 | 2:55 | 2:02:06 | 23:19 | – | 0:10 | |
9 | 26:03 | 2:54 | 2:02:08 | 26:13 | – | 0:10 | |
10 | 29:00 | 14:40 | 2:57 | 2:02:22 | 29:08 | – | 0:08 |
11 | 31:54 | 2:54 | 2:02:22 | 32:03 | – | 0:09 | |
12 | 34:56 | 3:02 | 2:02:50 | 34:58 | – | 0:02 | |
13 | 37:55 | 2:59 | 2:03:04 | 37:53 | + | 0:02 | |
14 | 40:50 | 2:55 | 2:03:04 | 40:48 | + | 0:02 | |
15 | 43:37 | 14:37 | 2:47 | 2:02:42 | 43:42 | – | 0:05 |
16 | 46:31 | 2:54 | 2:02:40 | 46:37 | – | 0:06 | |
17 | 49:23 | 2:52 | 2:02:34 | 49:32 | – | 0:09 | |
18 | 52:15 | 2:52 | 2:02:29 | 52:27 | – | 0:12 | |
19 | 55:09 | 2:54 | 2:02:29 | 55:22 | – | 0:13 | |
20 | 58:01 | 14:24 | 2:52 | 2:02:24 | 58:17 | – | 0:16 |
21 | 1:00:54 | 2:53 | 2:02:22 | 1:01:11 | – | 0:17 | |
21.0975 | 1:01:11 | 1:01:11 | 0:17 | 2:02:22 | 1:01:29 | – | 0:18 |
22 | 1:03:52 | 2:58 | 2:02:30 | 1:04:06 | – | 0:14 | |
23 | 1:06:50 | 2:58 | 2:02:37 | 1:07:01 | – | 0:11 | |
24 | 1:09:50 | 3:00 | 2:02:47 | 1:09:56 | – | 0:06 | |
25 | 1:12:47 | 14:46 | 2:57 | 2:02:51 | 1:12:51 | – | 0:04 |
26 | 1:15:45 | 2:58 | 2:02:56 | 1:15:46 | – | 0:01 | |
27 | 1:18:45 | 3:00 | 2:03:04 | 1:18:40 | + | 0:05 | |
28 | 1:21:44 | 2:59 | 2:03:10 | 1:21:35 | + | 0:09 | |
29 | 1:24:37 | 2:53 | 2:03:07 | 1:24:30 | + | 0:07 | |
30 | 1:27:26 | 14:39 | 2:49 | 2:02:58 | 1:27:25 | + | 0:01 |
31 | 1:30:21 | 2:55 | 2:02:59 | 1:30:20 | + | 0:01 | |
32 | 1:33:16 | 2:55 | 2:02:59 | 1:33:15 | + | 0:01 | |
33 | 1:36:09 | 2:33 | 2:02:56 | 1:36:09 | – | 0:00 | |
34 | 1:39:03 | 2:54 | 2:02:55 | 1:39:04 | – | 0:01 | |
35 | 1:41:56 | 14:30 | 2:53 | 2:02:53 | 1:41:59 | – | 0:03 |
36 | 1:44:57 | 3:01 | 2:03:01 | 1:44:54 | + | 0:03 | |
37 | 1:47:55 | 2:58 | 2:03:04 | 1:47:49 | + | 0:06 | |
38 | 1:50:54 | 2:59 | 2:03:09 | 1:50:44 | + | 0:10 | |
39 | 1:53:53 | 2:59 | 2:03:13 | 1:53:38 | + | 0:15 | |
40 | 1:56:55 | 14:59 | 3:02 | 2:03:20 | 1:56:33 | + | 0:22 |
41 | 1:59:46 | 2:51 | 2:03:15 | 1:59:28 | + | 0:18 | |
42 | 2:02:33 | 2:47 | 2:03:07 | 2:02:23 | + | 0:11 | |
42.195 | 2:03:03 | 6:08 | 0:30 | 2:03:04 | 2:02:57 | + | 0:07 |
61:11/61:52 |
October 2, 2016 (revised from earlier version)
Source: Sean Hartnett