Olympia Vorschau der Leichtathletik – die Termine und die Champions von Athen 2004 – Damit Sie keinen Termin versäumen
Olympia Vorschau – die Termine und die Champions von Athen 2004
Leichtathletik – Tag für Tag
Date | Event |
Fri Aug 15 | Men's Shot Put, women's 10,000m Click here for start lists. |
Sat Aug 16 | Men's 20km Walk, women's Shot Put, men's 100m, women's Heptathlon Click here for start lists. |
Sun Aug 17 | Women's Marathon, men's Hammer, women's 3,000m Steeplechase, women's Triple Jump, women's 100m, men's 10,000m Click here for start lists. |
Mon Aug 18 | Women's Discus, women's Pole Vault, men's Long Jump, men's 3,000m Steeplechase, women's 800m, men's 400m Hurdles Click here for start lists. |
Tue Aug 19 | Men's High Jump, men's Discus, women's 400m, women's 100m Hurdles, men's 1,500m Click here for start lists. |
Wed Aug 20 | Women's Hammer, men's 200m, women's 400m Hurdles Click here for start lists. |
Thu Aug 21 | Women's 20km Walk, women's Javelin, women's 200m, men's Triple Jump, men's 400m, men's 110m Hurdles Click here for start lists. |
Fri Aug 22 | Men's 50km Walk, Decathlon, women's Long Jump, men's Pole Vault, women's 5,000m, women's 4x100m Relay, men's 4x100m Relay Click here for start lists. |
Sat Aug 23 | Men's Javelin, women's High Jump, men's 800m, women's 1,500m, men's 5,000m, women's 4x400m Relay, men's 4x400m Relay Click here for start lists. |
Sun Aug 24 | Men's Marathon Click here for start lists. |
Die Champions von Athen 2004
Men | Women |
100m: Justin Gatlin (USA) | 100m: Yuliya Nesterenko (Belarus) |
200m: Shawn Crawford (USA) | 200m: Veronica Campbell (Jamaica) |
400m: Jeremy Wariner (USA) | 400m: Tonique Williams-Darling (Bahamas) |
800m: Yuriy Borzakovskiy (Russia) | 800m: Kelly Holmes (Britain) |
110m Hurdles: Liu Xiang (China) | 100m Hurdles: Joanna Hayes (USA) |
400m Hurdles: Felix Sanchez (Dominican Republic) | 400m Hurdles: Fani Halkia (Greece) |
1,500m: Hicham El Guerrouj (Morocco) | 1,500m: Kelly Holmes (Britain) |
3,000m Steeplechase: Ezekiel Kemboi (Kenya) | 5,000m: Meseret Defar (Ethiopia) |
5,000m: Hicham El Guerrouj (Morocco) | 10,000m: Xing Huina (China) |
10,000m: Kenenisa Bekele (Ethiopia) | 20km Walk: Athanasia Tsoumeleka (Greece) |
20km Walk: Ivano Brugnetti (Italy) | Marathon: Mizuki Noguchi (Japan) |
50km Walk: Robert Korzeniowski (Poland) | High Jump: Yelena Slesarenko (Russia) |
Marathon: Stefano Baldini (Italy) | Long Jump: Tatyana Lebedeva (Russia) |
High Jump: Stefan Holm (Sweden) | Triple Jump: Francoise Mbango Etone (Cameroon) |
Long Jump: Dwight Phillips (USA) | Shot Put: Yumileidi Cumba (Cuba) |
Triple Jump: Christian Olsson (Sweden) | Javelin: Osleidys Menendez (Cuba) |
Shot Put: Yuriy Bilonog (Ukraine) | Hammer: Olga Kuzenkova (Russia) |
Javelin: Andreas Thorkildsen (Norway) | Discus: Natalya Sadova (Russia) |
Hammer: Koji Murofushi (Japan) | Pole Vault: Yelena Isinbayeva (Russia) |
Discus: Virgilijus Alekna (Lithuania) | Heptathlon: Carolina Kluft (Sweden) |
Pole Vault: Timothy Mack (USA) | 4x100m Relay: Jamaica (Tanya Lawrence, Sherone Simpson, Aleen Bailey, Veronica Campbell) |
Decathlon: Roman Sebrle (Czech Republic) | 4x400m Relay: U.S. (Deedee Trotter, Monique Henderson, Sanya Richards, Monique Hennagan) |
4x100m Relay: Britain (Jason Gardner, Darren Campbell, Marlon Devonish, Mark Lewis-Francis) |
|
4x400m Relay: USA (Otis Harris, Derrick Brew, Jeremy Wariner, Darold Williamson) |