2012 London Olympic Games London, England Aug03-12 2012 Photo: Giancarlo Colombo@Photo Run Victah1111@aol.com 631-741-1865 www.photorun.NET
KIPROTICH STUNS KENYAN DUO WITH OLYMPIC MARATHON VICTORY – By David Martin
Virtual unknown Stephen Kiprotich ran away from his Kenyan rivals Abel Kirui and Wilson Kipsang in the last three miles to win the Olympic marathon title in London on Sunday.
Kiprotich winning what was only Uganda's second Games medal following the success of 400 metres hurdler John Aki-Bua 40 years earlier clocked a time of two hours eight minutes 01 seconds.
With high temperatures ranging from 23 degrees at the start and 25 degrees at the finish it was never going to be a fast race, Kirui recording 2:08:27 and Kipsang the Virgin London Marathon champion in April, 2:09:37.
Kiprotich and Kirui having got themselves clear of the highly fancied Kipsang were battling it out before the former in only his fourth marathon made his sudden winning surge just before 23 miles.
The relative newcomer staying off the pace in the early stages, said: "The pace was too fast and I knew I could not run away from them so I just had to keep up with them.
"I tried to settle and then I had to break away because I wanted to win this medal."
Kiprotich narrowly missing the Ugandan record of 2:07:20 he posted in Enschede last year, added: "Now I am 'known', so I am happy I am now a known athlete."
Kirui the 2009 and 2011 World champion, said: "Actually, when me and Kipsang were together, I thought we were the only ones who would fight for the gold.
"I thought I was going to sprint with Kipsang in the final kilometres. Suprisingly, I saw Stephen with us and it was difficult to make a move. He stayed with us for a long time and he made a stronger move in the end."
David Martin
LONDON 2012
-
-
UGA -
KEN
-
Marathon – Stats by Ken Nakamura
Marathon – M Final – IAAF
Intermediate
12 August 2012 – 11:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 3113 | Stephen Kiprotich | 2:08:01 | . | |
| 2 | 2304 | Abel Kirui | 2:08:27 | . | |
| 3 | 2302 | Wilson Kipsang Kiprotich | 2:09:37 | . | |
| 4 | 3225 | Mebrahtom Keflezighi | 2:11:06 | . | |
| 5 | 1226 | Marilson dos Santos | 2:11:10 | . | |
| 6 | 2230 | Kentaro Nakamoto | 2:11:16 | . | |
| 7 | 3368 | Cuthbert Nyasango | 2:12:08 | (PB) | |
| 8 | 1229 | Paulo Roberto Paula | 2:12:17 | . | |
| 9 | 2672 | Henryk Szost | 2:12:28 | . | |
| 10 | 2139 | Ruggero Pertile | 2:12:45 | . | |
| 11 | 2971 | Viktor Röthlin | 2:12:48 | . | |
| 12 | 3147 | Oleksandr Sitkovskyy | 2:12:56 | (SB) | |
| 13 | 1222 | Franck de Almeida | 2:13:35 | . | |
| 14 | 2824 | Aleksey Reunkov | 2:13:49 | . | |
| 15 | 3367 | Wirimai Juwawo | 2:14:09 | (SB) | |
| 16 | 1059 | Michael Shelley | 2:14:10 | . | |
| 17 | 2315 | Emmanuel Kipchirchir Mutai | 2:14:49 | . | |
| 18 | 2457 | Rachid Kisri | 2:15:09 | . | |
| 19 | 1593 | Yared Asmerom | 2:15:24 | . | |
| 20 | 1304 | Dylan Wykes | 2:15:26 | . | |
| 21 | 2629 | Raúl Pacheco | 2:15:35 | . | |
| 22 | 1288 | Eric Gillis | 2:16:00 | . | |
| 23 | 2825 | Dmitriy Safronov | 2:16:04 | . | |
| 24 | 1615 | Carles Castillejo | 2:16:17 | . | |
| 25 | 2484 | Iaroslav Musinschi | 2:16:25 | . | |
| 26 | 2760 | Marius Ionescu | 2:16:28 | . | |
| 27 | 1285 | Reid Coolsaet | 2:16:29 | . | |
| 28 | 1041 | Martin Dent | 2:16:29 | (SB) | |
| 29 | 3146 | Vitaliy Shafar | 2:16:36 | . | |
| 30 | 1822 | Lee Merrien | 2:17:00 | . | |
| 31 | 1613 | Ignacio Cáceres | 2:17:11 | . | |
| 32 | 2358 | Duhaeng Lee | 2:17:19 | . | |
| 33 | 3015 | Faustine Mussa | 2:17:39 | . | |
| 34 | 1620 | José Carlos Hernández | 2:17:48 | . | |
| 35 | 1019 | Miguel Barzola | 2:17:54 | . | |
| 36 | 2594 | Urige Buta | 2:17:58 | . | |
| 37 | 2800 | Grigoriy Andreev | 2:18:20 | . | |
| 38 | 2014 | José Amado García | 2:18:23 | . | |
| 39 | 2507 | Daniel Vargas | 2:18:26 | . | |
| 40 | 2242 | Ryo Yamamoto | 2:18:34 | . | |
| 41 | 1548 | Jesper Faurschou | 2:18:44 | . | |
| 42 | 2117 | Kári Steinn Karlsson | 2:18:47 | . | |
| 43 | 2777 | Lusapho April | 2:19:00 | . | |
| 44 | 2480 | Mike Tebulo | 2:19:11 | (SB) | |
| 45 | 2222 | Arata Fujiwara | 2:19:11 | . | |
| 46 | 2929 | Primož Kobe | 2:19:28 | . | |
| 47 | 2079 | Guor Marial | 2:19:32 | . | |
| 48 | 2709 | Luís Feiteira | 2:19:40 | (SB) | |
| 49 | 2786 | Stephen Mokoka | 2:19:52 | . | |
| 50 | 1570 | Miguel Ángel Almachi | 2:19:53 | . | |
| 51 | 2515 | Ser-Od Bat-Ochir | 2:20:10 | . | |
| 52 | 2736 | Song-Chol Pak | 2:20:20 | . | |
| 53 | 2735 | Kwang-Hyok Kim | 2:20:20 | . | |
| 54 | 1348 | Guojian Dong | 2:20:39 | . | |
| 55 | 2962 | Anuradha Cooray | 2:20:41 | . | |
| 56 | 2216 | Methkal Abu Drais | 2:21:00 | . | |
| 57 | 2096 | Mark Kenneally | 2:21:13 | . | |
| 58 | 1596 | Yonas Kifle | 2:21:25 | . | |
| 59 | 3123 | Ivan Babaryka | 2:21:52 | . | |
| 60 | 2496 | Carlos Cordero | 2:22:08 | . | |
| 61 | 1828 | Scott Overall | 2:22:37 | . | |
| 62 | 3348 | Pedro Mora | 2:22:40 | . | |
| 63 | 1047 | Jeff Hunt | 2:22:59 | . | |
| 64 | 1167 | Stsiapan Rahautsou | 2:23:23 | . | |
| 65 | 1449 | César Lizano | 2:24:16 | . | |
| 66 | 3016 | Samson Ramadhani | 2:24:53 | (SB) | |
| 67 | 1517 | Jan Kreisinger | 2:25:03 | . | |
| 68 | 2753 | Mohammed Abduh Bakhet | 2:25:17 | . | |
| 69 | 1731 | Jussi Utriainen | 2:26:25 | . | |
| 70 | 2500 | Arturo Malaquias | 2:26:37 | . | |
| 71 | 3066 | Wissem Hosni | 2:26:43 | . | |
| 72 | 2045 | Tamás Kovács | 2:27:48 | . | |
| 73 | 2351 | Sinkweon Jang | 2:28:20 | . | |
| 74 | 1012 | Antoni Bernadó | 2:28:34 | . | |
| 75 | 2423 | Marcel Tschopp | 2:28:54 | . | |
| 76 | 3076 | Bekir Karayel | 2:29:38 | . | |
| 77 | 3030 | Chia-Che Chang | 2:29:58 | . | |
| 78 | 2070 | Ram Singh Yadav | 2:30:06 | . | |
| 79 | 2905 | Jean Pierre Mvuyekure | 2:30:19 | . | |
| 80 | 1985 | Konstadínos Poúlios | 2:33:17 | . | |
| 81 | 2121 | Zohar Zemiro | 2:34:59 | . | |
| 82 | 2352 | Jinhyeok Jeong | 2:38:45 | . | |
| 83 | 1412 | Juan Carlos Cardona | 2:40:13 | . | |
| 84 | 3026 | Augusto Soares | 2:45:09 | . | |
| 85 | 2419 | Tsepo Ramonene | 2:55:54 | . | |
| . | 1007 | Tayeb Filali | DNF | . | |
| . | 1089 | Günther Weidlinger | DNF | . | |
| . | 1354 | Zicheng Li | DNF | . | |
| . | 1407 | Zatara Mande Ilunga | DNF | . | |
| . | 1602 | Samuel Tsegay | DNF | . | |
| . | 1676 | Ayele Abshero | DNF | . | |
| . | 1684 | Getu Feleke | DNF | . | |
| . | 1692 | Dino Sefir | DNF | . | |
| . | 1756 | Abraham Kiprotich | DNF | . | |
| . | 1761 | Abdellatif Meftah | DNF | . | |
| . | 1768 | Patrick Tambwé | DNF | . | |
| . | 2397 | Valerijs Žolnerovics | DNF | . | |
| . | 2409 | Ali Mabrouk El Zaidi | DNF | . | |
| . | 2451 | Abderrahime Bouramdane | DNF | . | |
| . | 2485 | Roman Prodius | DNF | . | |
| . | 2717 | Rui Pedro Silva | DNF | . | |
| . | 2788 | Coolboy Ngamole | DNF | . | |
| . | 2953 | Darko Živanovic | DNF | . | |
| . | 3203 | Abdihakem Abdirahman | DNF | . | |
| . | 3219 | Ryan Hall | DNF |
EN