TOKYO MARATHON EXPO 2011 The fifth “TOKYO MARATHON 2011,” a large-scale international marathon race, will be held on February 27th, 2011 in Tokyo. Prior to this race, the "TOKYO MARATHON EXPO 2011" will be open with lots of excitements and
FIFTH TOKYO MARATHON on February 27th, 2011 – EXPO – Estimated 35,000 runners in addition to their families and friends will visit the EXPO.
TOKYO MARATHON EXPO 2011
The fifth “TOKYO MARATHON 2011,” a large-scale international marathon race, will be held on February 27th, 2011 in Tokyo.
Prior to this race, the "TOKYO MARATHON EXPO 2011" will be open with lots of excitements and exhibitions at Tokyo Big Sight.
Since all runners are registered at the EXPO venue, this ensures that an estimated 35,000 runners in addition to their families and friends will visit the EXPO.
Date
Feb.24(Thu.)- 26(Sta.) ,2010. 11:00A.M-9:00P.M
*The venue will be open for entry until 8:30P.M.
Venue
Tokyo Big Sight 3-11-1 Ariake, Koto-ku, Tokyo 135-0063 https://www.bigsight.jp/english/index.html
Organizer
Tokyo Marathon Foundation
Exhibition Space

Exhibition Guide
| No. | Name of exhibitor | No. | Name of exhibitor | |
| A1 | ASICS Corporation | B19 | Masters Eye Protection Japan Ltd. | |
| A2 | Tokyo Metro | B20 | Tabio Corporation | |
| A3 | BMW Group Japan | B21 | Asahi Corporation | |
| A4 | Taito City | B22 | CHIYODA-CITY TOURIST ASSOCIATION | |
| A5 | Chuo City Tourism Association / Tokyo Convenntion & Visitors Bureau | B23 | Koto City | |
| A6 | Tokyo Tourist Information Center | B24 | Bureau of Waterworks Tokyo Metropolitan Government | |
| A7 | Sports Festival in Tokyo 2013 | B25 | Shinjuku City Promotion | |
| A8 | Bureau of Construction, Tokyo Metropolitan Government | B26 | YONEX | |
| A9 | Tokyo Marathon Foundation | B27 | PowerSports | |
| A10 | Raisin Administrative Committee | B28 | PUMA Japan K.K. | |
| A11 | THE TOKYO SHIMBUN | B29 | Crocs Japan GK | |
| A12 | Shimizu Octo, inc. | B30 | SKECHERS(Shape-ups) | |
| A13 | Hisamitsu Pharmaceutical Co., Inc. | B31 | Arc Quest Co., Ltd | |
| A14 | STARTS | B32 | DUKE Co., Ltd. | |
| A15 | YAMAZAKI BAKING CO., LTD | B33 | SEASTAR Corporation | |
| A16 | TIPNESS LIMITED | B34 | YAMAHA | |
| A17 | SEIKO | B35 | MEIJI SEIKA KAISHA, LTD. | |
| A18 | Koyou Holdings Co., Ltd. | B36 | Aroma Environment Association of Japan | |
| A19 | The Sankei Shimbun | B37 | Meiji Dairies Corporation | |
| A20 | Kokushikan University | B38 | ZAMST | |
| A21 | NIHON KOHDEN | B39 | Custombalance | |
| A22 | Seven-Eleven Japan Co., Ltd. | B40 | kokaji CO., LTD. | |
| A23 | JTB Corp. | B41 | ENNETSU-DROPSPORTS | |
| A24 | Amino-Value | B42 | DIADORA JAPAN CO., LTD | |
| A25 | Seiko Instruments Inc. | B43 | TOURISM AUTHORITY OF THAILAND | |
| A26 | ALL SPORTS Community | B44 | SOMNIO | |
| A27 | Tokyo Marathon2011 Charity -“TSUNAGU(Connecting)”- | B45 | JOCKEY | |
| A28 | FUJI TV ENJOY! SPORT | B46 | IkenotairaHotel Inc. | |
| A29 | The Yomiuri Shimbun | B47 | Litta Lotta | |
| A30 | HATO BUS | B48 | GON Co., Ltd. | |
| B1 | REMO SYSTEM Co., Ltd. | B49 | BLUE CRUSH RUNNING | |
| B2 | THE R-bies, INC. | B50 | DHC Corporation | |
| B3 | SPORTS DEPO | B51 | ARIST/MEDALIST | |
| B4 | Kappa | B52 | YAMAMOTO KOGAKU CO,. LTD. | |
| B5 | adidas Japan K.K. | B53 | Gold Coast Airport Marathon | |
| B6 | NIKE JAPAN CORP. | B54 | plusone design | |
| B7 | New Balance Japan, Inc. | B55 | POWER breathe™ by Entry Japan KK | |
| B8 | CW-X | B56 | OHME MARATHON | |
| B9 | MIZUNO CORPORATION | B57 | GREEN TOKYO MOVEMENT | |
| B10 | TOKYO MARATHON 2011 OFFICIAL GOODS | B58 | Natureal Corporation | |
| B11 | C3fit | B59 | RUNNING MAGAZINE Courir | |
| B12 | DANSKIN | B60 | REAL, -BERLIN-MARATHON | |
| B13 | GOLDWIN | B61 | Barefoot inc. Japan Inc. | |
| B14 | SCOTT | B62 | SPONICHIPRIME CO., LTD. | |
| B15 | The North Face | B63 | Citric AMINO | |
| B16 | MUSASHI | B64 | OSAKA MARATHON 2011 | |
| B17 | SPORTS ZYUEN | B65 | R×L SOCKS | |
| B18 | ECCO Japan Co., Ltd. |
Number of visitors (2010)
Previous expo: 80,849 visitors. 96 exhibiting companies or organizations.
EN