Blog
22
04
2012

2012 RAK Half Marathon Ras Al-Kaimaih, UAE Febuary 17, 2012 Photo: Victah Sailer@Photo Run Victah1111@aol.com 631-741-1865 www.photorun.NET

FLASH – Virgin London Marathon: Frauen: 1 Keitany, Mary (KEN) 02:18:37 – Männer: 1 Kipsang, Wilson (KEN) 2:04:44 –

By GRR 0

 FLASH – Virgin London Marathon: Frauen: 1 Keitany, Mary (KEN)  02:18:37 – Männer: 1 Kipsang, Wilson (KEN) 2:04:44 – 

 

1 Kipsang, Wilson (KEN) 3 18-39 – +00:00 02:04:44
2 Lel, Martin (KEN) 7 18-39 – +02:07 02:06:51
3 Kebede, Tsegaye (ETH) 8 18-39 – +02:08 02:06:52
4 Annani, Adil (MAR) 17 18-39 – +02:59 02:07:43
5 Gharib, Jaouad (MAR) 11 40-44 – +03:00 02:07:44
6 Kirui, Abel (KEN) 5 18-39 – +03:12 02:07:56
7 Mutai, Emmanuel (KEN) 1 18-39 – +03:17 02:08:01
8 Gomes Dos Santos, Marilson (BRA) 12 18-39 – +03:19 02:08:03
9 Tsegay, Samuel (ERI) 14 18-39 – +03:22 02:08:06
10 Lilesa, Feyisa (ETH) 9 18-39 – +03:36 02:08:20

 

 
1        Keitany, Mary (KEN)         101    18-39    –    +00:00    02:18:37

2        Kiplagat, Edna (KEN)         107    18-39    –    +01:13    02:19:50
3        Jeptoo, Priscah (KEN)         113    18-39    –    +01:37    02:20:14
4        Kiplagat, Florence (KEN)         104    18-39    –    +02:20    02:20:57
5        Kabuu, Lucy (KEN)         103    18-39    –    +04:35    02:23:12
6        Kebede, Aberu (ETH)         106    18-39    –    +05:27    02:24:04
7        Mikitenko, Irina (GER)         102    18-39    –    +06:16    02:24:53
8        Augusto, Jessica (POR)         117    18-39    –    +06:22    02:24:59
9        Baysa, Atsede (ETH)         109    18-39    –    +07:22    02:25:59
10      Prokopcuka, Jelena (LAT)         114    18-39    –    +08:27    02:27:04

 

 

 

 

author: GRR

Comment
0

Leave a reply