Blog
29
04
2012

FLASH - METRO GROUP Marathon Düsseldorf - Seboka Diriba Tola (ETH) siegt in 2:08:25 - Frauen: Agnes Barsosio Jeruto (KEN) 2:25:47 ©METRO Group Marathon Düsseldorf Organisation

FLASH – METRO GROUP Marathon Düsseldorf – Seboka Diriba Tola (ETH) siegt in 2:08:25 – Frauen: Agnes Barsosio Jeruto (KEN) 2:25:47

By GRR 0

 FLASH – METRO GROUP Marathon Düsseldorf – Seboka Diriba Tola (ETH) siegt in 2:08:25 – Frauen: Agnes Barsosio Jeruto (KEN) 2:25:47

 

Marathon (Männer) 

Platz (AK) Startnr. Name AK Verein 10km Halbm. 30km 40km 2. Hälfte Brutto Netto
1 (1) 2 Seboka Diriba Tola (ETH) M20 ETH 00:30:19 | 01:04:12 | 01:31:15 | 02:02:00 | 01:04:12 | 02:08:27 | 02:08:25
2 (1) 6 Duncan Koech (KEN) M30 KEN 00:30:20 | 01:04:14 | 01:31:15 | 02:02:00 | 01:04:15 | 02:08:33 | 02:08:30
3 (2) 30 Abraham Kiprotich (FRA) M20 FRA 00:30:20 | 01:04:13 | 01:31:15 | 02:02:00 | 01:04:19 | 02:08:35 | 02:08:33
4 (3) 22 Marcin Chabowski (POL) M20 POL 00:30:44 | 01:04:58 | 01:32:29 | 02:03:26 | 01:05:08 | 02:10:07 | 02:10:06
5 (4) 5 Evans Ruto (KEN) M20 KEN 00:30:20 | 01:04:13 | 01:31:15 | 02:03:04 | 01:05:55 | 02:10:10 | 02:10:09
6 (5) 1 Nahashon Kimaiyo (KEN) M20 KEN 00:30:20 | 01:04:13 | 01:31:15 | 02:03:28 | 01:06:13 | 02:10:28 | 02:10:27
7 (6) 8 Abraham Kipkosgei Chelanga (KEN) M20 KEN 00:30:20 | 01:04:13 | 01:31:15 | 02:03:30 | 01:06:25 | 02:10:40 | 02:10:39
8 (7) 7 Yuki Kawauchi (JPN) M20 JPN 00:30:20 | 01:04:13 | 01:32:42 | 02:06:22 | 01:08:43 | 02:12:58 | 02:12:56
9 (1) 4 Joseph Ngeny (KEN) M35 KEN 00:30:20 | 01:04:13 | 01:32:42 | 02:06:24 | 01:09:24 | 02:13:39 | 02:13:38
10 (2) 96 Mitei Kiplangat (KEN) M30 KEN 00:30:44 | 01:04:58 | 01:32:29 | 02:06:28 | 01:08:53 | 02:13:52 | 02:13:51
11 (8) 11 Josphat Ngetich (KEN) M20 KEN 00:30:44 | 01:05:12 | 01:34:10 | 02:07:53 | 01:10:13 | 02:15:27 | 02:15:26
12 (9) 21 Marian Blazinski (GER) M20 GER 00:31:33 | 01:06:28 | 01:35:27 | 02:09:41 | 01:10:49 | 02:17:19 | 02:17:18
13 (10) 12 Henry Cheruiyot Kosgei (KEN) M20 KEN 00:30:20 | 01:04:14 | 01:33:41 | 02:11:23 | 01:14:56 | 02:19:13 | 02:19:11
14 (2) 14 Vasco Azevedo (POR) M35 POR 00:32:42 | 01:08:45 | 01:38:10 | 02:13:15 | 01:12:11 | 02:20:58 | 02:20:56
15 (11) 15 Saeki Makino (JPN) M20 JPN 00:31:37 | 01:06:45 | 01:36:16 | 02:13:14 | 01:14:54 | 02:21:42 | 02:21:40
16 (3) 24 Jorge Cabrera (PAR) M30 PAR 00:31:37 | 01:07:42 | 01:38:07 | 02:15:13 | 01:15:43 | 02:23:27 | 02:23:26
17 (3) 16 Carlos Santos (POR) M35 POR 00:32:53 | 01:10:28 | 01:41:42 | 02:17:16 | 01:14:15 | 02:24:44 | 02:24:43
18 (4) 23 Jose Moreira (POR) M30 POR 00:31:38 | 01:07:29 | 01:38:45 | 02:17:31 | 01:17:52 | 02:25:22 | 02:25:21
19 (12) 32 Stanley Salil (KEN) M20 KEN 00:30:20 | 01:04:14 | 01:33:06 | 02:15:48 | 01:21:41 | 02:25:57 | 02:25:56
20 (4) 82 Andrei Gordeev (BLR) M35 BLR 00:35:14 | 01:13:48 | 01:44:40 | 02:19:56 | 01:13:38 | 02:27:28 | 02:27:26

 

 Marathon (Frauen) 

Platz (AK) Startnr. Name AK Verein 10km Halbm. 30km 40km 2. Hälfte Brutto Netto
1 (1) 8 Agnes Barsosio Jeruto (KEN) W30 KEN 00:34:03 | 01:12:21 | 01:42:42 | 02:17:49 | 01:13:26 | 02:25:49 | 02:25:47
2 (2) 11 Nastassia Staravoitava (BLR) W30 BLR 00:35:15 | 01:13:48 | 01:44:41 | 02:19:57 | 01:13:33 | 02:27:24 | 02:27:22
3 (1) 5 Melkam Gisaw (ETH) W20 ETH 00:34:04 | 01:12:21 | 01:42:43 | 02:19:39 | 01:15:27 | 02:27:50 | 02:27:49
4 (2) 9 Volha Dubovskaya (BLR) W20 BLR 00:35:15 | 01:13:49 | 01:45:07 | 02:20:30 | 01:14:17 | 02:28:08 | 02:28:07
5 (3) 2 Kebebush Haile Lema (ETH) W20 ETH 00:34:03 | 01:12:22 | 01:44:43 | 02:20:56 | 01:16:38 | 02:29:02 | 02:29:01
6 (4) 7 Anna Hahner (GER) W20 GER 00:35:07 | 01:14:16 | 01:46:18 | 02:22:20 | 01:15:57 | 02:30:14 | 02:30:14
7 (5) 6 Fantu Eticha Jimma (ETH) W20 ETH 00:34:04 | 01:12:21 | 01:43:43 | 02:22:32 | 01:18:30 | 02:30:53 | 02:30:52
8 (3) 10 Jane Rotich (KEN) W30 KEN 00:34:03 | 01:12:21 | 01:43:43 | 02:22:36 | 01:18:42 | 02:31:06 | 02:31:04
9 (4) 15 Ümmü Kiraz (TUR) W30 TUR 00:36:27 | 01:17:05 | 01:49:39 | 02:29:07 | 01:21:00 | 02:38:06 | 02:38:05
10 (6) 12 Katarina Beresova (SVK) W20 SVK 00:37:26 | 01:18:31 | 01:52:24 | 02:32:35 | 01:22:57 | 02:41:31 | 02:41:29
11 (5) 16 Rona Loubser (RSA) W30 RSA 00:39:22 | 01:26:27 | 02:04:56 | 02:48:46 | 01:31:58 | 02:58:28 | 02:58:26
12 (1) 4697 Enda Mannion (IE) W45 Irish Business Network 00:39:31 | 01:23:32 | 02:01:17 | 02:49:34 | 01:35:28 | 02:59:11 | 02:59:01
13 (1) 4065 Jacqueline Funke (DE) W40 ASC Düsseldorf 00:42:40 | 01:30:33 | 02:11:03 | 00:00:00 | 01:37:29 | 03:08:14 | 03:08:02
14 (1) 1508 Gabriele Werthmüller (CH) W35 LG Derendingen 00:43:54 | 01:32:56 | 02:13:07 | 00:00:00 | 01:36:39 | 03:09:48 | 03:09:36
15 (2) 2134 Gladys Just (DE) W35 VKKD Kiliniken GmbH 00:44:53 | 01:35:11 | 02:15:15 | 00:00:00 | 01:34:55 | 03:10:14 | 03:10:06

author: GRR

Comment
0

Leave a reply