Blog
09
08
2016

2016 USA Olympic Trials Eugene, Oregon July01-10, 2016 Photo: Victah Sailer@PhotoRun Victah1111@aol.com 631-291-3409 www.photorun.NET

Rio 2016 Medal Table day 4 – Dienstag, 9. august 2016 – 11.00 Uhr

By GRR 0

Rio 2016 Medal Table day 4 – Dienstag, 9. august 2016 – 11.00 Uhr

source: inside the games 

Country
United States United States 5 7 7
China China 5 3 5
Australia Australia 4 0 3
Italy Italy 3 4 2
Japan Japan 3 0 7
Hungary Hungary 3 0 0
Russian Federation Russian Federation 2 5 3
Korea, Republic Of Korea, Republic Of 2 2 1
Thailand Thailand 2 1 1
Great Britain Great Britain 1 1 2
Brazil Brazil 1 1 0
Sweden Sweden 1 1 0
Chinese Taipei Chinese Taipei 1 0 2
Belgium Belgium 1 0 1
Netherlands Netherlands 1 0 0
Kosovo Kosovo 1 0 0
Croatia Croatia 1 0 0
Colombia Colombia 1 0 0
Argentina Argentina 1 0 0
Viet Nam Viet Nam 1 0 0
Indonesia Indonesia 0 2 0
New Zealand New Zealand 0 2 0
South Africa South Africa 0 2 0
Canada Canada 0 1 3
Kazakhstan Kazakhstan 0 1 2
Ukraine Ukraine 0 1 1
Azerbaijan Azerbaijan 0 1 0
Mongolia Mongolia 0 1 0
Denmark Denmark 0 1 0
France France 0 1 0
Korea, Democratic People's Republic Of Korea, Democratic People's Republic Of 0 1 0
Philippines Philippines 0 1 0
Uzbekistan Uzbekistan 0 0 2
Poland Poland 0 0 1
Greece Greece 0 0 1
Portugal Portugal 0 0 1
Spain Spain 0 0 1

 

source: inside the games 

author: GRR

Comment
0

Leave a reply