2013 Boston Marathon Weekend Boston, Ma April 12-15, 2013 Photo: Bruce Wodder@PhotoRun victah1111@aol.com 631-741-1865 www.photorun.NET
118. Boston Marathon 2014 – 46 Elite Athleten aus 13 Ländern wurden für die 118. Ausgabe des Boston Marathon vom Sponsor John Hancock Finanz eingeladen
2014 JOHN HANCOCK ELITE ATHLETE TEAM
MEN | PERSONAL BEST | COUNTRY |
---|---|---|
Moses Mosop | 2:03:06 (Boston, 2011) | KEN |
Dennis Kimetto | 2:03:45 (Chicago 2013) CR | KEN |
Lelisa Desisa | 2:04:45 (Dubai, 2013) | ETH |
Gebregziabher "Gebre" Gebremariam | 2:04:53 (Boston, 2011) | ETH |
Markos Geneti | 2:04:54 (Dubai, 2012) | ETH |
Wilson Chebet | 2:05:27 (Rotterdam, 2011) | KEN |
Tilahun Regassa | 2:05:27 (Chicago, 2012) | ETH |
Shami Dawud | 2:05:42 (Dubai, 2012) | ETH |
Eric Ndiema | 2:06:07 (Amsterdam, 2011) | KEN |
Frankline Chepkwony | 2:06:11 (Eindhoven, 2012) | KEN |
Micah Kogo | 2:06:56 (Chicago, 2013) | KEN |
Adil Annani | 2:07:43 (London, 2012) | MAR |
Paul Lonyangata | 2:07:44 (Xiamen, 2013) | KEN |
Dathan Ritzenhein | 2:07:47 (Chicago, 2012) | USA |
Joel Kimurer | 2:07:48 (Gongju, 2013) | KEN |
Lusapho April | 2:08:32 (Hannover, 2013) CR | RSA |
Mebrahtom Keflezighi | 2:09:08 (Houston, 2012) | USA |
Brett Gotcher | 2:10:36 (Houston, 2010) | USA |
Jeffrey Hunt | 2:11:00 (Beppu, 2010) | AUS |
Jason Hartmann | 2:11:06 (Chicago 2010) | USA |
Nicholas Arciniaga | 2:11:30 (Houston, 2011) | USA |
Vitaliy Shafar | 2:11:52 (Frankfurt, 2013) | UKR |
Jeffrey Eggleston | 2:12:03 (Chicago, 2012) |
USA |
WOMEN | PERSONAL BEST | COUNTRY |
---|---|---|
Mare Dibaba | 2:19:52 (Dubai, 2012) | ETH |
Rita Jeptoo | 2:19:52 (Dubai, 2012) | KEN |
Jemima Jelagat Sumgong | 2:19:57 (Chicago, 2013) | KEN |
Meseret Hailu Debele | 2:20:48 (Chicago, 2013) | ETH |
Eunice Kirwa | 2:21:09 (Amsterdam, 2012) CR | KEN |
Sharon Cherop | 2:22:28 (Berlin, 2013) | KEN |
Caroline Kilel | 2:22:34 (Frankfurt, 2013) | KEN |
Desiree Davila Linden | 2:22:38 (Boston, 2011) | USA |
Flomena Chepchichir Chumba | 2:23:00 (Frankfurt, 2013) | KEN |
Buzunesh Deba | 2:23:19 (New York, 2011) | ETH |
Tatiana Petrova Arkhipova | 2:23:29 (London, 2012) | RUS |
Aleksandra Duliba | 2:23:44 (Chicago, 2013) NR | BLR |
Yeshi Esayias | 2:24:06 (Frankfurt, 2013) | ETH |
Philes Ongori | 2:24:20 (Rotterdam, 2011) | KEN |
Belaynesh Oljira | 2:25:01 (Dubai, 2013) | ETH |
Shalane Flanagan | 2:25:38 (Houston, 2012) | USA |
Yolanda Caballero | 2:26:17 (Boston, 2011) | COL |
Amy Hastings | 2:27:03 (Los Angeles, 2011) | USA |
Lanni Marchant | 2:28:00 (Toronto, 2013) | CAN |
Serena Burla | 2:28:01 (Amsterdam, 2013) | USA |
Noriko Higuchi | 2:28:49 (Tokyo, 2011) | JPN |
Adriana Nelson | 2:28:52 (London, 2008) | USA |
Adriana Aparecida da Silva | 2:29:17 (Tokyo, 2012) | BRA |
About John Hancock Financial and Manulife Financial
John Hancock Financial is a division of Manulife Financial, a leading Canada-based financial services group with principal operations in Asia, Canada and the United States. Operating as Manulife Financial in Canada and Asia, and primarily as John Hancock in the United States, the Company offers clients a diverse range of financial protection products and wealth management services through its extensive network of employees, agents and distribution partners. Funds under management by Manulife Financial and its subsidiaries were C$575 billion (US$559 billion) as at September 30, 2013. Manulife Financial Corporation trades as 'MFC' on the TSX, NYSE and PSE, and under '945' on the SEHK. Manulife Financial can be found on the Internet at manulife.com.
The John Hancock unit, through its insurance companies, comprises one of the largest life insurers in the United States. John Hancock offers and administers a broad range of financial products, including life insurance, annuities, fixed products, mutual funds, 401(k) plans, long-term care insurance, college savings, and other forms of business insurance.
Additional information about John Hancock may be found at johnhancock.com.
For additional information about the John Hancock Elite Athlete Team and sponsorship, please visit www.johnhancock.com/bostonmarathon/sportspartnerships.html or follow us @jhboston26 on Twitter.