2016 Boston Marathon Weekend Boston, Ma April 15-18, 2016 Photo: Victah Sailer@PhotoRun Victah1111@aol.com 631-291-3409 www.photorun.NET
Ethiopian double at 120. Boston Marathon 2016 with wins for Hayle and Baysa
Ethiopia's Lemi Bernanu Hayle and Atsede Baysa won at the 2016 edition of the Boston Marathon, the 120th running of the IAAF Gold Label Road Race, crossing the line in 2:12:44 and 2:29:19 respectively on Monday (18).
Hayle pulled away from defending champion and Ethiopian compatriot Lelisa Desisa with about a mile to go as the latter came home wearily 47 seconds in arrears with Yemane Tsegay finishing third in 2:14:02, just holding off the Kenyan former champion Wesley Korir by three seconds.
The hot weather in the second half of the race, with temperatures over 20 degrees Celsius, contributed to the modest times.
Baysa, 29 and a two-time Chicago Marathon winner came from 37 seconds at the 22-mile mark to overtake the two women in front of her.
She passed fellow Ethiopian and sometime training partner Tirfi Tsegaye with two miles left, the latter finishing second in 2:30:03.
Kenya’s Joyce Chepkirui, who was disputing the lead with Tsegaye at 22 miles before Baysa started her long charge for glory, was third in 2:30:50 while fellow Kenyan, defending champion Caroline Rotich, dropped out barely five miles into the race.
Lemi and Baysa’s wins were the first time Ethiopia had won both the men’s and women's races in Boston.
Leaderboard
auto-tracking
help event Top Men
5K10K15K20KHALF25K30K35K40KFINISH
| Pos. | Name | BIB | Division | Diff | Time | ||
| 1 | Hayle, Lemi Berhanu (ETH) | 5 | Male 18-39 | +00:00 | 02:12:45 | ||
| 2 | Desisa, Lelisa (ETH) | 1 | Male 18-39 | +00:47 | 02:13:32 | ||
| 3 | Tsegay, Yemane Adhane (ETH) | 6 | Male 18-39 | +01:17 | 02:14:02 | ||
| 4 | Korir, Wesley (KEN) | 11 | Male 18-39 | +01:20 | 02:14:05 | ||
| 5 | Lonyangata, Paul (KEN) | 14 | Male 18-39 | +03:00 | 02:15:45 | ||
| 6 | Kitwara, Sammy (KEN) | 3 | Male 18-39 | +03:58 | 02:16:43 | ||
| 7 | Chebogut, Stephen (KEN) | 9 | Male 18-39 | +04:07 | 02:16:52 | ||
| 8 | Nageeye, Abdi (NED) | 17 | Male 18-39 | +05:20 | 02:18:05 | ||
| 9 | Feleke, Getu (ETH) | 7 | Male 18-39 | +06:01 | 02:18:46 | ||
| 10 | Hine, Zachary (USA) | 43 | Male 18-39 | +08:52 | 02:21:37 |
Top Women
5K10K15K20KHALF25K30K35K40KFINISH
| Pos. | Name | BIB | Division | Diff | Time | ||
| 1 | Baysa, Atsede (ETH) | F6 | Female 18-39 | +00:00 | 02:29:19 | ||
| 2 | Tsegaye, Tirfi (ETH) | F4 | Female 18-39 | +00:44 | 02:30:03 | ||
| 3 | Chepkirui, Joyce (KEN) | F11 | Female 18-39 | +01:31 | 02:30:50 | ||
| 4 | Prokopcuka, Jelena (LAT) | F9 | Female 18-39 | +03:09 | 02:32:28 | ||
| 5 | Kipketer, Valentine (KEN) | F10 | Female 18-39 | +03:54 | 02:33:13 | ||
| 6 | Daniel, Flomena Cheyech (KEN) | F7 | Female 18-39 | +04:21 | 02:33:40 | ||
| 7 | Deba, Buzunesh (ETH) | F3 | Female 18-39 | +04:37 | 02:33:56 | ||
| 8 | Tola, Fate (ETH) | F15 | Female 18-39 | +05:19 | 02:34:38 | ||
| 9 | Spence Gracey, Neely (USA) | F18 | Female 18-39 | +05:41 | 02:35:00 | ||
| 10 | Daska, Mamitu (ETH) | F5 | Female 18-39 | +08:12 | 02:37:31 |
unofficial results
V
EN