2011 IAAF World Outdoor Championships Daegu, South Korea August 27-September 5, 2011 Photo: Victah Sailer@PhotoRun Victah1111@aol.com 631-741-1865 www.photorun.NET
FLASH – Drei GOLDMEDAILLEN für die USA – David Greene (GBR) gewinnt die 400m Hürden – Doppelsieg für Kenia über die 3000 m Hindernis – Raul Spank wird Neunter im Hochsprung
FLASH – Drei GOLDMEDAILLEN für die USA – David Greene (GBR) gewinnt die 400m Hürden – Doppelsieg für Kenia über die 3000 m Hindernis – Raul Spank wird Neunter im Hochsprung
IAAF-Results:
1500 Metres – W Final
01 September 2011 – 20:55
Position | Bib | Athlete | Country | Mark | |
---|---|---|---|---|---|
1 | 919 | Jennifer Barringer Simpson | USA | 4:05.40 | |
2 | 388 | Hannah England | GBR | 4:05.68 | |
3 | 327 | Natalia Rodríguez | ESP | 4:05.87 | |
4 | 645 | Btissam Lakhouad | MAR | 4:06.18 | |
5 | 347 | Kalkidan Gezahegne | ETH | 4:06.42 | |
6 | 688 | Ingvill Måkestad Bovim | NOR | 4:06.85 | |
7 | 180 | Mimi Belete | BRN | 4:07.60 | |
8 | 861 | Tugba Karakaya | TUR | 4:08.14 | |
9 | 906 | Nataliya Tobias | UKR | 4:08.68 | |
10 | 982 | Morgan Uceny | USA | 4:19.71 | |
11 | 586 | Hellen Onsando Obiri | KEN | 4:20.23 | |
12 | 184 | Maryam Yusuf Jamal | BRN | 4:22 |
3000 Metres Steeplechase – M Final
01 September 2011 – 20:25
Position | Bib | Athlete | Country | Mark | |
---|---|---|---|---|---|
1 | 642 | Ezekiel Kemboi | KEN | 8:14.85 | |
2 | 647 | Brimin Kiprop Kipruto | KEN | 8:16.05 | |
3 | 415 | Mahiedine Mekhissi-Benabbad | FRA | 8:16.09 | |
4 | 421 | Bouabdellah Tahri | FRA | 8:17.56 | |
5 | 369 | Roba Gari | ETH | 8:18.37 | |
6 | 1029 | Jacob Araptany | UGA | 8:18.67 | |
7 | 659 | Richard Kipkemboi Mateelong | KEN | 8:19.31 | |
8 | 755 | Ion Luchianov | MDA | 8:19.69 | (SB) |
9 | 745 | Hamid Ezzine | MAR | 8:21.97 | |
10 | 1033 | Benjamin Kiplagat | UGA | 8:22.21 | |
11 | 378 | Nahom Mesfin | ETH | 8:25.39 | |
12 | 425 | Vincent Zouaoui-Dandrieux | FRA | 8:30.39 | |
13 | 897 | Ruben Ramolefi | RSA | 8:30.47 | |
14 | 641 | Abraham Kipkirong Chirchir | KEN | 8:33.56 | |
15 | 860 | Alberto Paulo | POR | 8:33. |
400 Metres Hurdles – W Final
01 September 2011 – 21:15
Position | Lane | Bib | Athlete | Country | Mark | React | |
---|---|---|---|---|---|---|---|
1 | 3 | 934 | Lashinda Demus | USA | 52.47 | (WL) | 0.149 |
2 | 8 | 528 | Melaine Walker | JAM | 52.73 | (SB) | 0.219 |
3 | 5 | 745 | Natalya Antyukh | RUS | 53.85 | 0.151 | |
4 | 2 | 525 | Kaliese Spencer | JAM | 54.01 | 0.195 | |
5 | 1 | 893 | Anastasiya Rabchenyuk | UKR | 54.18 | (SB) | 0.174 |
6 | 6 | 191 | Vania Stambolova | BUL | 54.23 | 0.260 | |
7 | 4 | 294 | Zuzana Hejnová | CZE | 54.23 | 0.158 | |
8 | 7 | 750 | Elena Churakova | RUS | 55.17 |
400 Metres Hurdles – M Final
01 September 2011 – 21:30
Position | Lane | Bib | Athlete | Country | Mark | React | |
---|---|---|---|---|---|---|---|
1 | 6 | 441 | David Greene | GBR | 48.26 | 0.153 | |
2 | 3 | 865 | Javier Culson | PUR | 48.44 | 0.190 | |
3 | 8 | 900 | L.J. van Zyl | RSA | 48.80 | 0.177 | |
4 | 7 | 306 | Felix Sánchez | DOM | 48.87 | 0.179 | |
5 | 4 | 882 | Cornel Fredericks | RSA | 49.12 | 0.170 | |
6 | 5 | 1087 | Bershawn Jackson | USA | 49.24 | 0.151 | |
7 | 1 | 1126 | Angelo Taylor | USA | 49.31 | 0.155 | |
8 | 2 | 906 | Aleksandr Derevyagin | RUS | 49.32 | 0.187 |
High Jump – M Final
01 September 2011 – 19:10
Position | Bib | Athlete | Country | Mark | |
---|---|---|---|---|---|
1 | 1136 | Jesse Williams | USA | 2.35 | |
2 | 907 | Aleksey Dmitrik | RUS | 2.35 | |
3 | 153 | Trevor Barry | BAH | 2.32 | (PB) |
4 | 290 | Jaroslav Bába | CZE | 2.32 | |
5 | 518 | Dimítrios Chondrokoúkis | GRE | 2.32 | (PB) |
5 | 935 | Ivan Ukhov | RUS | 2.32 | |
7 | 871 | Mutaz Essa Barshim | QAT | 2.32 | |
8 | 926 | Aleksandr Shustov | RUS | 2.29 | |
9 | 504 | Raul Spank | GER | 2.29 | |
10 | 256 | Guowei Zhang | CHN | 2.25 | |
11 | 162 | Donald Thomas | BAH | 2.20 | |
12 | 730 | Darvin Edwards | LCA | 2.20 | |
12 | 1043 | Dmytro Dem'yanyuk | UKR | 2. |
Triple Jump – W Final
01 September 2011 – 19:20
Position | Bib | Athlete | Country | Mark | Wind | |
---|---|---|---|---|---|---|
1 | 898 | Olha Saladuha | UKR | 14.94 | (0.2) | |
2 | 565 | Olga Rypakova | KAZ | 14.89 | (0.2) | |
3 | 261 | Caterine Ibargüen | COL | 14.84 | (0.4) | |
4 | 281 | Mabel Gay | CUB | 14.67 | (0.4) | (PB) |
5 | 380 | Yamilé Aldama | GBR | 14.50 | (0.4) | (SB) |
6 | 287 | Yargeris Savigne | CUB | 14.43 | (0.0) | |
7 | 770 | Anna Kuropatkina | RUS | 14.23 | (0.2) | |
8 | 103 | Baya Rahouli | ALG | 14.12 | (0.2) | |
9 | 882 | Natalia Iastrebova | UKR | 14.12 | (-0.1) | |
10 | 809 | Biljana Topic | SRB | 14.03 | (0.0) | |
11 | 828 | Dana Veldáková | SVK | 13.96 | (0.1) | |
12 | 165 | Keila Costa | BRA | 13.72 | (0 |