FLASH - Boston Marathon 2014 - Keflezighi, Meb 2:08:37 and Jeptoo, Rita 2:18:57 ©Boston Athletic Association (BAA)
FLASH – 118. Boston Marathon 2014 – Keflezighi, Meb (USA) 2:08:37 and Jeptoo, Rita( KEN) 2:18:57
| Runners: Men | ||||||
|---|---|---|---|---|---|---|
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 19 | Keflezighi, Meb | 2:08:37 | CA | USA | |
| 2 | 7 | Chebet, Wilson | 2:08:48 | KEN | ||
| 3 | 11 | Chepkwony, Frankline | 2:08:50 | KEN | ||
| 4 | 23 | Shafar, Vitaliy | 2:09:37 | UKR | ||
| 5 | 5 | Geneti, Markos | 2:09:50 | ETH | ||
| 6 | 16 | Kimurer, Joel | 2:11:03 | KEN | ||
| 7 | 22 | Arciniaga, Nicholas | 2:11:47 | AZ | USA | |
| 8 | 24 | Eggleston, Jeffrey | 2:11:57 | CO | USA | |
| 9 | 15 | Lonyangata, Paul | 2:12:34 | KEN | ||
| 10 | 14 | Annani, Adil | 2:12:43 | MAR | ||
| Top of Page | ||||||
| Runners: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | F1 | Jeptoo, Rita | 2:18:57 | KEN | ||
| 2 | F10 | Deba, Buzunesh | 2:19:59 | ETH | ||
| 3 | F2 | Dibaba, Mare | 2:20:35 | ETH | ||
| 4 | F3 | Sumgong, Jemima Jelagat | 2:20:41 | KEN | ||
| 5 | F25 | Melkamu, Meselech | 2:21:28 | ETH | ||
| 6 | F12 | Duliba, Aleksandra | 2:21:29 | BLR | ||
| 7 | F17 | Flanagan, Shalane | 2:22:02 | OR | USA | |
| 8 | F6 | Cherop, Sharon | 2:23:00 | KEN | ||
| 9 | F15 | Ongori, Philes | 2:23:22 | KEN | ||
| 10 | F8 | Linden, Desiree | 2:23:54 | MI | USA | |
| 11 | F16 | Oljira, Belaynesh | 2:24:21 | ETH | ||
| 12 | F14 | Esayias, Yeshi | 2:27:40 | ETH | ||
| 13 | F11 | Petrova Arkhipova, Tatiana | 2:30:29 | RUS | ||
| 14 | F20 | Marchant, Lanni | 2:30:34 | ON | CAN | |
| 15 | F23 | Nelson, Adriana | 2:31:15 | CO | USA | |
| Top of Page | ||||||
| Wheelchairs: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | W2 | Van Dyk, Ernst F. | 1:20:36 | RSA | ||
| 2 | W3 | Hokinoue, Kota | 1:21:14 | JPN | ||
| 3 | W6 | Soejima, Masazumi | 1:21:14 | JPN | ||
| 4 | W4 | Hug, Marcel E. | 1:24:39 | SUI | ||
| 5 | W9 | Madera, Jordi | 1:24:42 | ESP | ||
| Top of Page | ||||||
| Wheelchairs: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | W101 | McFadden, Tatyana | 1:35:06 | IL | USA | |
| 2 | W105 | Tsuchida, Wakako | 1:37:24 | JPN | ||
| 3 | W108 | Scaroni, Susannah | 1:38:33 | IL | USA | |
| 4 | W107 | Schar, Manuela | 1:39:39 | SUI | ||
| 5 | W106 | Woods, Shelly | 1:41:42 | GBR | ||
| Top of Page | ||||||
| Handcycles: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 36451 | Spencer, Samuel | 1:18:34 | NJ | USA | |
| 2 | 36472 | Dubois, Kevin | 1:25:56 | NY | USA | |
| 3 | 36456 | Guzman, Carlos Sr. | 1:27:26 | NY | USA | |
| 4 | 36454 | Corral, Ricardo V. Sr. | 1:27:47 | NY | USA | |
| 5 | 36458 | Chlimon, Nano | 1:33:27 | NY | USA | |
| Top of Page | ||||||
| Handcycles: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 36470 | Kensky, Jessica A. | 2:14:13 | MA | USA | |
| 2 | 36462 | Sanden, Beth J. | 2:22:11 | CA | USA | |
EN