FLASH - New world record in Boston - Geoffrey Mutai runs 2:03:02NEW: But due to the elevation drop and point-to-point measurements of the Boston course, Monday's performances are not record-eligible. Top Men Finishers Place Name Ctry Time
FLASH – New world record in Boston – Geoffrey Mutai runs 2:03:02 – NEW: But due to the elevation drop and point-to-point measurements of the Boston course, Monday’s performances are not record-eligible.
FLASH – New world record in Boston – Geoffrey Mutai runs 2:03:02
NEW: But due to the elevation drop and point-to-point measurements of the Boston course, Monday's performances are not record-eligible.
Top Men Finishers | |||
---|---|---|---|
Place | Name | Ctry | Time |
1. | Geoffrey Mutai | KEN | 2:03:02 |
2. | Moses Mosop | KEN | 2:03:06 |
3. | Gebregziabher Gebremariam | ETH | 2:04:53 |
4. | Ryan Hall | USA | 2:04:58 |
5. | Abreham Cherkos | ETH | 2:06:13 |
6. | Robert Kiprono Cheruiyot | KEN | 2:06:43 |
7. | Philip Kimutai Sanga | KEN | 2:07:10 |
8. | Deressa Chimsa | ETH | 2:07:39 |
9. | Bekana Daba | ETH | 2:08:03 |
10. | Juan Carlos R. Cardona, Sr. | COL | 2:12:17 |
Top Women Finishers | |||
---|---|---|---|
Place | Name | Ctry | Time |
1. | Caroline Kilel | KEN | 2:22:36 |
2. | Desiree Davila | USA | 2:22:38 |
3. | Sharon Cherop | KEN | 2:22:42 |
4. | Caroline Rotich | KEN | 2:24:26 |
5. | Kara Goucher | USA | 2:24:52 |
6. | Dire Tune | ETH | 2:25:08 |
7. | Werknesh Kidane | ETH | 2:26:15 |
8. | Yolanda B. Caballero | COL | 2:26:17 |
9. | Alice Timbilili | KEN | 2:26:34 |
10. | Yuliya Ruban | UKR | 2:27:00 |
nnnnn