With cool temperatures and sunny sky, the weather conditions were ideal for the start of the Paris Marathon at 8:30. ©Victah Sailer
FLASH – 37th Marathon de Paris – Peter Some (KEN) was the surprising winner of the men’s race in 2:05:38.
FLASH – Ethiopia’s Boru Feyse Tadese set a world-leading time and women’s course record of 2:21:05 today (7) at the 37th edition of the Schneider Electric Marathon de Paris, while Kenyan Peter Some was the surprising winner of the men’s race in 2:05:38.
With cool temperatures and sunny sky, the weather conditions were ideal for the start of the Paris Marathon at 8:30.
The women’s race started very fast, as the leaders ran 16:44 at 5km, faster than the 17:01 by Ethiopian Tirfi Beyene ran when she broke the Paris Marathon course record last year (2:21:37).
Paris Marathon stats by Ken Nakamura
Source: Paris Marathon Organisers
- 2013 Elite's race
- Results
- 2013 Disabled
- Timing
- Animations
- Pacemakers
- Your pictures
- Race's story
- An eye on…
2013 Elite's race
Men
| Place | Surname | Name | Nation. | Official Time |
|---|---|---|---|---|
| 1 | SOME | Peter | KEY | 02:05:38 |
| 2 | TOLA | Tadese | ETH | 02:06:33 |
| 3 | NDIEMA | Eric | KEY | 02:06:34 |
| 4 | BACHA MERGESA | Chikuala | ETH | 02:06:56 |
| 5 | SANGA | Philip | KEY | 02:06:57 |
| 6 | TEIMET | Sylvester | KEN | 02:08:15 |
| 7 | WARGA | Sahle | ETH | 02:08:19 |
| 8 | GIRMA | Abraham | ETH | 02:08:20 |
| 9 | ALEMAYEHU | Gezahegn | ETH | 02:09:57 |
| 10 | MASAI | Gilbert | KEN | 02:10:27 |
Ladies
| Place | Surname | Name | Nation. | Official Time |
|---|---|---|---|---|
| 1 | TADESE | Boru | ETH | 02:21:06 |
| 2 | MOHAMMED | Merima | ETH | 02:23:14 |
| 3 | KIRWA | Eunice | KEN | 02:23:34 |
| 4 | TEFERA | Dinknesh | ETH | 02:25:09 |
| 5 | KIPROP | Agnes | KEN | 02:25:22 |
| 6 | JIMMA | Fantu | ETH | 02:28:03 |
| 7 | GOBENA | Amane | ETH | 02:29:36 |
| 8 | BEDASO |
EN