Hugh Jones ©private
The journey was the destination – Hugh Jones (GBR) – Easter Run Winner 1982 – 70 Years of the Paderborn Easter Run
The Paderborn Easter Run ("Paderborner Osterlauf") in Paderborn/Germany has a long and successful tradition behind it.
On March 26, 2016, it will be celebrating its 70th birthday. That makes it one of the oldest running events in Germany, and it is carried out traditionally on Easter weekend.
In 1947, the race was inaugurated with a distance of 3.35 km. The organizer was SC Grün-Weiss Paderborn. The distance varied over the first few years, then from 1961 to 1992 the race was 25 km. Since 1974, a 10 km race was added and in 1975 women were included in the long distance.

In 1993, the 25 km course was replaced by a half marathon.
One name stands out in the list of winners, Hugh Jones, who won in 1982, as well as other big names such as Aurèle Vandendriessche (BEL), Graham Taylor (GBR), Anthony Moore (GBR), Allan Zachariasen (DEN), Gerard Nijboer (NED), Edmundo Warnke (CHI) (look for the winners above).
Then Race Director Horst Wiczynski, who headed this event for years, had a knack for acquiring top national and international runners, which raised the caliber of this event.The family Horst and Sascha Wiczynski (son) organized the race from 1986 till 2003.
The Paderborn Easter Run is a member of the German Road Races (GRR) e.V..
The Association of International Marathons and Distance Races (AIMS) is lucky to have such a speedy General Secretary as Hugh Jones at the helm of the organization – one who is still an active runner, as well. His best times were achieved in the early 1980s, when he was an English marathon master, participating in numerous international events, winning 24 marathons, most impressively, the London Marathon in 1982.
He currently is not only the AIMS General Secretary, but also a journalist, the publisher of the AIMS magazine “Distance Running”, an official IAAF/AIMS course measurer (responsible for European courses), as well as active in the IAAF in der Road Running Commission and much more.
At the Berlin Marathon, for years he has been responsible for the exact measurement (controller) of the course. In addition, he is also the Race Director of the Mumbai Marathon in India, and he is in charge of the series of AIMS children’s races.
Quite a programme for Hugh Jones – simply a marathon runner par excellence.
By the way, at the Paderborn Easter Run on April 10, 1982, Hugh Jones ran the fastest time of all 32 of the 25 km races between 1961-1992 in a time of 1:14:18—making him all time eternal course record holder. And just four weeks after the Paderborn Easter Run he went on to win the London Marathon!
The 25 km in Paderborn were worth it.
Here is a recollection by Hugh Jones on “his victory” at the Paderborn Easter Run 1982:
"It was not the race that was memorable so much as the journey to it.
I had been told about the race by Jozsef Babinyecz, who coached me while I was living in Budapest. He secured me a ticket to Dusseldorf (I think) and I was given instructions on how to get to Paderborn by train. Once I got there all I had was the name of a pub so I walked there from the station expecting to find nothing and to have to get a room in a guest house until I could get a flight back.
But I went through the doors and was welcomed to a bit of an uproarious pre-race event. I decided to forego the party and went to get some rest instead.
It snowed the day before the race but conditions were okay on the day apart from the rather muddy puddle-strewn track on which we started and finished. I don't remember too much about the race other than a short stretch where the wind was fairly strong against us.
I can't remember ever doing a 25km race before Paderborn and I think I only did two more of them in my career.
This was before the days when there was any money in running.
I took a black and white TV set back to Budapest as my winnings".
Hugh Jones
The organizers are anticipating over 12,000 runners participating in the 70th anniversary race in the distances 5 km, 10 km and half marathon on march 26, 2016.
Congratulations from German Road Races on this extraordinary anniversary.
Horst Milde
25 k (1961-1992)
| Datum | Männer | Zeit | Frauen | Zeit |
|---|---|---|---|---|
| 18. Apr. 1992 | Julius Sumawe (TAN) | 1:18:43 | Marina Beljajewa (RUS) | 1:30:57 |
| 30. Mär. 1991 | Tonnie Dirks -2- | 1:15:22 | Ursula Starke | 1:31:25 |
| 14. Apr. 1990 | Ivan Uvízl (TCH) | 1:15:22 | Monika Lieske | 1:28:15 |
| 25. Mär. 1989 | Tonnie Dirks (NED) | 1:15:27 | Ľudmila Melicherová (TCH) | 1:28:53 |
| 2. Apr. 1988 | Udo Reeh | 1:17:21 | Renata Kokowska (POL) | 1:27:33 |
| 18. Apr. 1987 | Henrik Jørgensen (DEN) | 1:16:49 | Karolina Szabó (HUN) | 1:25:56 |
| 29. Mär. 1986 | Kurt Stenzel | 1:16:09 | Grete Waitz (NOR) | 1:22:28 |
| 6. Apr. 1985 | Georg Kowohl | 1:16:17 | Wilma Rusman (NED) | 1:30:17 |
| 21. Apr. 1984 | Cor Lambregts (NED) | 1:16:51 | Dorthe S. Rasmussen -2- | 1:28:32 |
| 2. Apr. 1983 | Michael Spöttel | 1:14:50 | Dorthe S. Rasmussen (DEN) | 1:25:23 |
| 10. Apr. 1982 | Hugh Jones (GBR) | 1:14:18 | Annie van Stiphout (NED) | 1:28:54 |
| 18. Apr. 1981 | Karl Fleschen | 1:15:56 | Vreni Forster (SUI) | 1:34:38 |
| 5. Apr. 1980 | Allan Zachariasen (DEN) | 1:18:47 | Marja Wokke (NED) | 1:31:38 |
| 14. Apr. 1979 | Gerard Nijboer (NED) | 1:18:02 | Jeanny Raach (LUX) | 1:43:26 |
| 25. Mär. 1978 | Roelof Veld (NED) | 1:18:10 | Irene Pirang | 1:34:32 |
| 9. Apr. 1977 | Edmundo Warnke (CHI) | 1:14:20 | Christa Vahlensieck | 1:30:12 |
| 17. Apr. 1976 | Edward Łęgowski (POL) | 1:17:44 | Manuela Preuß | 1:30:34 |
| 29. Mär. 1975 | Wolf-Dieter Poschmann | 1:18:58 | Waltraud Fajeruzoff | 1:44:24 |
| 13. Apr. 1974 | Geert Jansen (NED) | 1:17:16 | — | — |
| 21. Apr. 1973 | Jørn Lauenborg (DEN) | 1:17:48 | — | — |
| 1. Apr. 1972 | Anthony Moore -2- | 1:15:24 | — | — |
| 10. Apr. 1971 | Anthony Moore (GBR) | 1:15:42 | — | — |
| 28. Mär. 1970 | Lutz Philipp | 1:19:00 | — | — |
| 5. Apr. 1969 | Karl-Heinz Sievers | 1:19:42 | — | — |
| 13. Apr. 1968 | Manfred Steffny | 1:18:25 | — | — |
| 25. Mär. 1967 | Graham Taylor (GBR) | 1:18:17 | — | — |
| 9. Apr. 1966 | Hubert Riesner | 1:18:52 | — | — |
| 17. Apr. 1965 | Karl-Heinz Paetow -3- | 1:20:15 | — | — |
| 28. Mär. 1964 | Karl-Heinz Paetow -2- | 1:19:43 | — | — |
| 13. Apr. 1963 | Karl-Heinz Paetow | 1:20:00 | — | — |
| 21. Apr. 1962 | Aurèle Vandendriessche (BEL) | 1:20:18 | — | — |
| 3. Apr. 1961 | Jürgen Wedeking | 1:22:09 | — | — |
Source: Wikipedia/ARRS
Halfmarathon (since 1993)
| Datum | Männer | Zeit | Frauen | Zeit |
|---|---|---|---|---|
| 4. Apr. 2015 | Abraham Yano (KEN) | 1:01:04 | Maryanne Wangari Wanjira (KEN) | 1:11:10 |
| 19. Apr. 2014 | Fentahun Hunegnaw (ETH) | 1:02:16 | Letebrhan Haylay Gebreslasea (ETH) | 1:09:45 |
| 30. Mär. 2013 | Ghirmay Ghebreslassie (ERI) | 1:00:09 | Eunice Mumbua Kioko (KEN) | 1:10:59 |
| 7. Apr. 2012 | Philemon Rono Cherop (KEN) | 1:00:58 | Jacqueline Nytepi Kiplimo (KEN) | 1:11:04 |
| 23. Apr. 2011 | Sammy Korir (KEN) | 1:03:16 | Abebech Afework (ETH) | 1:12:45 |
| 3. Apr. 2010 | Charles Wachira Maina (KEN) | 1:01:13 | Hellen Jemaiyo Kimutai (KEN) | 1:13:57 |
| 11. Apr. 2009 | Stephen Koech (KEN) | 1:02:34 | Susanne Hahn (GER) | 1:13:19 |
| 22. Mär. 2008 | Charles Ngolepus (KEN) | 1:01:24 | Irina Mikitenko (GER) | 1:08:51 |
| 7. Apr. 2007 | Abel Kirui (KEN) | 1:01:32 | Beatrice Omwanza | 1:11:15 |
| 15. Apr. 2006 | Moses Kipkosgei Kigen (KEN) | 1:01:30 | Carolyne Kiptoo (KEN) | 1:10:53 |
| 26. Mär. 2005 | Elijah Kipruto Sang (KEN) | 1:01:49 | Beatrice Omwanza (KEN) | 1:11:32 |
| 10. Apr. 2004 | Stanley Kipkosgei Salil (KEN) | 1:01:53 | Petra Kamínková | 1:12:19 |
| 19. Apr. 2003 | Tendai Chimusasa | 1:02:04 | Petra Kamínková(-Drajzajtlová) | 1:13:17 |
| 30. Mär. 2002 | Tendai Chimusasa | 1:02:39 | Luminita Zaituc (GER) | 1:09:50 |
| 14. Apr. 2001 | Christopher Kandie (KEN) | 1:02:23 | Petra Drajzajtlová (CZE) | 1:12:49 |
| 22. Apr. 2000 | John Lagat (KEN) | 1:04:53 | Mary Ptikany (KEN) | 1:15:52 |
| 3. Apr. 1999 | Joseph Mareng (KEN) | 1:02:13 | Susan Chepkemei (KEN) | 1:10:07 |
| 11. Apr. 1998 | Clement Kiprotich (KEN) | 1:02:38 | Joyce Chepchumba | 1:10:34 |
| 29. Mär. 1997 | Simon Lopuyet (KEN) | 1:03:44 | Joyce Chepchumba | 1:09:42 |
| 6. Apr. 1996 | Wilson Musto (KEN) | 1:03:49 | Claudia Lokar | 1:10:09 |
| 15. Apr. 1995 | Anthony Mwingereza (TAN) | 1:03:06 | Joyce Chepchumba (KEN) | 1:12:40 |
| 2. Apr. 1994 | Andrew Eyapan (KEN) | 1:02:27 | Claudia Lokar (GER) | 1:12:00 |
| 10. Apr. 1993 | Tendai Chimusasa (ZIM) | 1:02:15 | Ljudmila Matwejewa (RUS) | 1:13:08 |
Source: Wikipedia/ARRS
EN